FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 15,691 | 16,236 | 18,703 | 21,424 | 24,419 | - |
3Q | 11,784 | 11,909 | 13,786 | 16,187 | 17,806 | 20,938 |
2Q | 7,734 | 7,637 | 8,751 | 10,523 | 11,742 | 14,011 |
1Q | 3,714 | 3,601 | 4,047 | 5,025 | 5,646 | 6,776 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,278 | 2,796 | 3,247 | 3,289 | 4,099 | - |
3Q | 1,687 | 2,167 | 2,622 | 2,920 | 3,075 | 3,625 |
2Q | 1,089 | 1,296 | 1,482 | 1,793 | 1,890 | 2,537 |
1Q | 514 | 478 | 461 | 614 | 681 | 1,091 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,282 | 2,808 | 2,988 | 3,265 | 4,121 | - |
3Q | 1,692 | 2,185 | 2,565 | 2,910 | 3,091 | 3,620 |
2Q | 1,093 | 1,305 | 1,437 | 1,779 | 1,893 | 2,540 |
1Q | 520 | 482 | 441 | 601 | 679 | 1,100 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 1,537 | 1,888 | 2,045 | 2,094 | 2,850 | - |
3Q | 1,018 | 1,371 | 1,572 | 1,871 | 1,974 | 2,270 |
2Q | 673 | 824 | 865 | 1,142 | 1,216 | 1,584 |
1Q | 334 | 303 | 262 | 370 | 482 | 615 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 40.92 | 50.24 | 54.37 | 55.65 | 76.62 | - |
3Q | 27.09 | 36.48 | 41.80 | 49.72 | 52.90 | 62.24 |
2Q | 17.91 | 21.93 | 23.01 | 30.35 | 32.51 | 43.44 |
1Q | 17.78 | 8.08 | 6.97 | 9.86 | 12.86 | 16.87 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 11,780 | 13,956 | 16,617 | 18,705 | 21,896 | - |
3Q | 10,448 | 12,331 | 14,848 | 16,699 | 18,981 | 21,360 |
2Q | 9,940 | 11,294 | 13,753 | 15,937 | 18,557 | 21,001 |
1Q | 9,494 | 11,121 | 12,918 | 15,942 | 17,942 | 19,310 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 7,194 | 8,787 | 10,597 | 12,328 | 13,293 | - |
3Q | 6,655 | 8,280 | 10,089 | 12,064 | 12,867 | 14,550 |
2Q | 6,350 | 7,717 | 9,379 | 11,288 | 12,587 | 13,933 |
1Q | 5,989 | 7,194 | 8,716 | 10,478 | 11,797 | 12,895 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 61.1 | 63.0 | 63.8 | 65.9 | 60.7 | - |
3Q | 63.7 | 67.1 | 67.9 | 72.2 | 67.8 | 68.0 |
2Q | 63.9 | 68.3 | 68.2 | 70.8 | 67.8 | 66.2 |
1Q | 63.1 | 64.7 | 67.5 | 65.7 | 65.8 | 66.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith