| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 18,703 | 21,424 | 24,419 | 28,227 | 30,481 | - |
| 3Q | 13,786 | 16,187 | 17,806 | 20,938 | 22,828 | - |
| 2Q | 8,751 | 10,523 | 11,742 | 14,011 | 15,202 | - |
| 1Q | 4,047 | 5,025 | 5,646 | 6,776 | 7,515 | 7,650 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 3,247 | 3,289 | 4,099 | 4,604 | 4,697 | - |
| 3Q | 2,622 | 2,920 | 3,075 | 3,625 | 4,072 | - |
| 2Q | 1,482 | 1,793 | 1,890 | 2,537 | 2,745 | - |
| 1Q | 461 | 614 | 681 | 1,091 | 1,341 | 1,277 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 2,988 | 3,265 | 4,121 | 4,613 | 4,573 | - |
| 3Q | 2,565 | 2,910 | 3,091 | 3,620 | 3,975 | - |
| 2Q | 1,437 | 1,779 | 1,893 | 2,540 | 2,731 | - |
| 1Q | 441 | 601 | 679 | 1,100 | 1,346 | 1,294 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 2,045 | 2,094 | 2,850 | 3,434 | 2,985 | - |
| 3Q | 1,572 | 1,871 | 1,974 | 2,270 | 2,542 | - |
| 2Q | 865 | 1,142 | 1,216 | 1,584 | 1,744 | - |
| 1Q | 262 | 370 | 482 | 615 | 852 | 793 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 54.37 | 55.65 | 76.62 | 94.15 | 83.41 | - |
| 3Q | 41.80 | 49.72 | 52.90 | 62.24 | 70.16 | - |
| 2Q | 23.01 | 30.35 | 32.51 | 43.44 | 47.76 | - |
| 1Q | 6.97 | 9.86 | 12.86 | 16.87 | 23.34 | 23.02 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 16,617 | 18,705 | 21,896 | 24,373 | 24,147 | - |
| 3Q | 14,848 | 16,699 | 18,981 | 21,360 | 21,160 | - |
| 2Q | 13,753 | 15,937 | 18,557 | 21,001 | 23,755 | - |
| 1Q | 12,918 | 15,942 | 17,942 | 19,310 | 22,714 | 22,092 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 10,597 | 12,328 | 13,293 | 15,597 | 14,570 | - |
| 3Q | 10,089 | 12,064 | 12,867 | 14,550 | 14,361 | - |
| 2Q | 9,379 | 11,288 | 12,587 | 13,933 | 16,289 | - |
| 1Q | 8,716 | 10,478 | 11,797 | 12,895 | 15,590 | 14,277 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 63.8 | 65.9 | 60.7 | 63.9 | 60.3 | - |
| 3Q | 67.9 | 72.2 | 67.8 | 68.0 | 67.9 | - |
| 2Q | 68.2 | 70.8 | 67.8 | 66.2 | 68.6 | - |
| 1Q | 67.5 | 65.7 | 65.8 | 66.7 | 68.6 | 64.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith