| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 16,236 | 18,703 | 21,424 | 24,419 | 28,227 | - |
| 3Q | 11,909 | 13,786 | 16,187 | 17,806 | 20,938 | - |
| 2Q | 7,637 | 8,751 | 10,523 | 11,742 | 14,011 | - |
| 1Q | 3,601 | 4,047 | 5,025 | 5,646 | 6,776 | 7,515 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 2,796 | 3,247 | 3,289 | 4,099 | 4,604 | - |
| 3Q | 2,167 | 2,622 | 2,920 | 3,075 | 3,625 | - |
| 2Q | 1,296 | 1,482 | 1,793 | 1,890 | 2,537 | - |
| 1Q | 478 | 461 | 614 | 681 | 1,091 | 1,341 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 2,808 | 2,988 | 3,265 | 4,121 | 4,613 | - |
| 3Q | 2,185 | 2,565 | 2,910 | 3,091 | 3,620 | - |
| 2Q | 1,305 | 1,437 | 1,779 | 1,893 | 2,540 | - |
| 1Q | 482 | 441 | 601 | 679 | 1,100 | 1,346 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 1,888 | 2,045 | 2,094 | 2,850 | 3,434 | - |
| 3Q | 1,371 | 1,572 | 1,871 | 1,974 | 2,270 | - |
| 2Q | 824 | 865 | 1,142 | 1,216 | 1,584 | - |
| 1Q | 303 | 262 | 370 | 482 | 615 | 852 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 50.24 | 54.37 | 55.65 | 76.62 | 94.15 | - |
| 3Q | 36.48 | 41.80 | 49.72 | 52.90 | 62.24 | - |
| 2Q | 21.93 | 23.01 | 30.35 | 32.51 | 43.44 | - |
| 1Q | 8.08 | 6.97 | 9.86 | 12.86 | 16.87 | 23.34 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 13,956 | 16,617 | 18,705 | 21,896 | 24,373 | - |
| 3Q | 12,331 | 14,848 | 16,699 | 18,981 | 21,360 | - |
| 2Q | 11,294 | 13,753 | 15,937 | 18,557 | 21,001 | - |
| 1Q | 11,121 | 12,918 | 15,942 | 17,942 | 19,310 | 22,714 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 8,787 | 10,597 | 12,328 | 13,293 | 15,597 | - |
| 3Q | 8,280 | 10,089 | 12,064 | 12,867 | 14,550 | - |
| 2Q | 7,717 | 9,379 | 11,288 | 12,587 | 13,933 | - |
| 1Q | 7,194 | 8,716 | 10,478 | 11,797 | 12,895 | 15,590 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 63.0 | 63.8 | 65.9 | 60.7 | 63.9 | - |
| 3Q | 67.1 | 67.9 | 72.2 | 67.8 | 68.0 | - |
| 2Q | 68.3 | 68.2 | 70.8 | 67.8 | 66.2 | - |
| 1Q | 64.7 | 67.5 | 65.7 | 65.8 | 66.7 | 68.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith