| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 18,703 | 21,424 | 24,419 | 28,227 | 30,481 |
| Operating Profit(million yen) | 3,247 | 3,289 | 4,099 | 4,604 | 4,697 |
| Ordinary Profit(million yen) | 2,988 | 3,265 | 4,121 | 4,613 | 4,573 |
| Profit Attributable to Owners of Parent(million yen) | 2,045 | 2,094 | 2,850 | 3,434 | 2,985 |
| Basic Earnings Per Share(yen) | 54.37 | 55.65 | 76.62 | 94.15 | 83.41 |
| Total Assets(million yen) | 16,617 | 18,705 | 21,896 | 24,373 | 24,147 |
| Net Assets(million yen) | 10,597 | 12,328 | 13,293 | 15,597 | 14,570 |
| Capital Adequacy Ratio(%) | 63.8 | 65.9 | 60.7 | 63.9 | 60.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith