FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 15,691 | 16,236 | 18,703 | 21,424 | 24,419 |
Operating Profit | 2,278 | 2,796 | 3,247 | 3,289 | 4,099 |
Ordinary Profit | 2,282 | 2,808 | 2,988 | 3,265 | 4,121 |
Profit Attributable to Owners of Parent | 1,537 | 1,888 | 2,045 | 2,094 | 2,850 |
Basic Earnings Per Share(yen) | 40.92 | 50.24 | 54.37 | 55.65 | 76.62 |
Total Assets | 11,780 | 13,956 | 16,617 | 18,705 | 21,896 |
Net Assets | 7,194 | 8,787 | 10,597 | 12,328 | 13,293 |
Capital Adequacy Ratio(%) | 61.1 | 63.0 | 63.8 | 65.9 | 60.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith