FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Net Sales | 12,110 | 14,077 | 15,691 | 16,236 | 18,703 |
Operating Profit | 1,631 | 1,966 | 2,278 | 2,796 | 3,247 |
Ordinary Profit | 1,632 | 1,972 | 2,282 | 2,808 | 2,988 |
Profit Attributable to Owners of Parent | 1,062 | 1,317 | 1,537 | 1,888 | 2,045 |
Basic Earnings Per Share(yen) | 56.57 | 70.13 | 40.92 | 50.24 | 54.37 |
Total Assets | 8,814 | 10,415 | 11,780 | 13,956 | 16,617 |
Net Assets | 4,792 | 5,898 | 7,194 | 8,787 | 10,597 |
Capital Adequacy Ratio(%) | 54.4 | 56.6 | 61.1 | 63.0 | 63.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith