| Stock listing | Prime Market of Tokyo Stock Exchange | 
| Security code | 3836 | 
| Security name | AVANT GROUP CORPORATION | 
| Number of shares per unit | 100 shares | 
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited | 
| Fiscal year | From July 1 to June 30 of the next year | 
| Annual Shareholders Meeting | Within three months from one business day after fiscal year end | 
| Record date | June 30 | 
- 
                        
                     Share Handling Rules
                    (214KB) Share Handling Rules
                    (214KB)
As of June 30, 2024
As of June 30, 2024
| Name of shareholders | Address | Number of shares held (shares) | Percentage to issued shares (excluding treasury shares) | 
| Tetsuji Morikawa | Minato-ku, Tokyo | 9,764,000 | 26.19 | 
| The Master Trust Bank of Japan, Ltd. (trust account) | 1-8-1 Akasaka, Minato-ku, Tokyo | 3,270,100 | 8.77 | 
| Tsuyoshi Noshiro | Asaka, Saitama | 1,868,800 | 5.01 | 
| Obic Business Consultants Co., Ltd. | 6-8-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo | 1,600,000 | 4.25 | 
| Custody Bank of Japan, Ltd. (trust account) | 1-8-12 Harumi, Chuo-ku, Tokyo | 1,457,600 | 3.91 | 
| AVANT GROUP employee stock ownership association | 2-15-2 Konan, Minato-ku, Tokyo | 1,380,453 | 3.70 | 
| SSBTC CLIENT OMNIBUS ACCOUNT (Standing proxy: Hong Kong Shanghai Bank, Tokyo Branch) | ONE LINCOLN STREET, BOSTON MA USA 02111 (3-11-1 Nihonbashi, Chuo-ku, Tokyo) | 995,400 | 2.67 | 
| PCA Corporation | 1-2-21 Fujimi-cho, Chiyoda-ku, Tokyo | 778,400 | 2.09 | 
| FCP SEXTANT AUTOUR DU MONDE (Standing proxy: Hong Kong Shanghai Bank, Tokyo Branch) | 9 AVENUE PERCIER 75008 PARIS (3-11-1 Nihonbashi, Chuo-ku, Tokyo) | 750,000 | 2.01 | 
| FCP SEXTANT AUTOUR DU MONDE (Standing proxy: Hong Kong Shanghai Bank, Tokyo Branch) | 50 BANK STREET CANARY WHARF LONDON E14 5NT, UK (3-11-1 Nihonbashi, Chuo-ku, Tokyo) | 658,100 | 1.77 | 
| Total | - | 22,522,853 | 60.41 | 
*Percentage of shares held in relation to the total number of shares issued (excluding treasury shares) (%)